W7MOT MARCA Repeaters by “Use” (Mode)
by MODE
W7MOT Trustee: Nom Johnson, AA7OO, see About Us>>Contact Us > >W7MOT Trustee
Report a Repeater Problem Here
Updated: Monday 17 April 2023
# | Call ID | Note | Transmitter | Receiver | OFFSET | PL | QTH - LOCATION | Mode | Net | Schedule | ||
10 | W7MOT-10 | 144.390 | Mhz | 144.390 | Mhz | Simplex | None | Mt. Ord | APRS Digi | none | none | |
8 | W7MOT-8 | 144.390 | Mhz | 144.390 | Mhz | Simplex | None | Mt. Elden, Flagstaff | APRS Digi | none | none | |
21 | W7MOT-2 | 144.390 | Mhz | 144.390 | Mhz | Simplex | None | Payson, Arizona | APRS Digi | none | none | |
5 | W7MOT-3 | 144.390 | Mhz | 144.390 | Mhz | Simplex | None | White Tanks | APRS Digi | none | none | |
11 | W7MOT-11 | 445.925 | Mhz | 445.925 | Mhz | Simplex | None | Mt. Ord | APRS Digi | none | none | |
6 | W7MOT-4 | 445.925 | Mhz | 445.925 | Mhz | Simplex | None | White Tanks | APRS Digi | none | none | |
2 | W7MOT A | 8 | 1299.500 | Mhz | 1299.500 | Mhz | Simplex | n/a | White Tanks | D-Star DD (data) | none | none |
4 | W7MOT C | 8 | 145.135 | Mhz | 144.535 | Mhz | -600 Khz | n/a | White Tanks | D-Star DV (voice) | none | none |
3 | W7MOT B | 8 | 440.8125 | Mhz | 445.8125 | Mhz | +5 Mhz | n/a | White Tanks | D-Star DV (voice) | none | none |
1 | W7MOT A | 8 | 1283.900 | Mhz | 1271.900 | Mhz | -12 Mhz | n/a | White Tanks | D-Star DV (voice) | none | none |
17 | W7MOT-37 | 443.150 | Mhz | 448.150 | Mhz | +5 Mhz | 100.0 Hz | Scottsdale | Fusion DR1-X | none | none | |
9 | W7MOT-8 | 145.010 | Mhz | 145.010 | Mhz | Simplex | None | Mt. Elden, Flagstaff | Packet 1200 | none | none | |
12 | W7MOT-13 | 145.710 | Mhz | 145.710 | Mhz | Simplex | None | Pinal Peak | Packet 1200 | none | none | |
7 | W7MOT-6 | 145.710 | Mhz | 145.710 | Mhz | Simplex | None | White Tanks | Packet 1200 | none | none | |
18 | W7MOT-33 | 2 | 147.340 | Mhz | 147.940 | Mhz | +600 Khz | 162.2 Hz | Scottsdale GD | Voice Repeater | none | none |
19 | W7MOT-34 | 2 | 442.025 | Mhz | 447.025 | Mhz | +5 Mhz | 100.0 Hz | Scottsdale GD | Voice Repeater | none | none |
24 | W7MOT-52 | 442.050 | Mhz | 447.050 | Mhz | +5 Mhz | 100.0 Hz | 52nd St Phoenix | Voice Repeater | none | none | |
13 | W7MOT-14 | 442.975 | Mhz | 447.975 | Mhz | +5 Mhz | 100.0 Hz | 24th St. Phoenix | Voice Repeater | none | none | |
22 | W7MOT-44 | 442.975 | Mhz | 447.975 | Mhz | +5 Mhz | 100.0 Hz | Payson, Arizona | Voice Repeater | none | none | |
15 | W7MOT-24 | 1 | 443.050 | Mhz | 448.050 | Mhz | +5 Mhz | 100.0 Hz | South Mountain | Voice Repeater | Skywarn = Ch ARS = |
1st W @ 2000 Wkly W @ 2000 |
16 | W7MOT-25 | 1 | 927.2125 | Mhz | 902.2125 | Mhz | -25 Mhz | 151.4 Hz | South Mountain | Voice Repeater | none | none |
20 | W7MOT-35 | 2 | 927.3875 | Mhz | 902.3875 | Mhz | -25 Mhz | 151.4 Hz | Scottsdale GD | Voice Repeater | none | none |
14 | W7MOT-15 | 927.4375 | Mhz | 902.4375 | Mhz | -25 Mhz | 151.4 Hz | 24th St. Phoenix | Voice Repeater | none | none | |
23 | W7MOT-45 | 927.4375 | Mhz | 902.4375 | Mhz | -25 Mhz | 151.4 Hz | Payson, Arizona | Voice Repeater | none | none |
Notes: | ||||||||||||
(1) W7MOT-24 (443.050Mhz) and W7MOT-25 (927.2125Mhz) are control linked by Net Administrator. | ||||||||||||
(2) W7MOT-33 (147.340 Mhz), W7MOT-34 (442.025 Mhz), and W7MOT-35 (927.3875 Mhz) NOT linked. | ||||||||||||
(8) D-Star repeater designators are W7MOT^^( A,B, or C ) [ ^^ means ‘space space’ ]. |