|
MARCA Repeaters by QTH Updated: Monday 1 November 2025 |
||||||||||||
| Report a Repeater Problem | ||||||||||||
| Call ID | Note | Transmitter | Receiver | OFFSET | PL | QTH - LOCATION | Mode | Net | Schedule | ||
| W7MOT-14 | 442.975 | Mhz | 447.975 | Mhz | +5 Mhz | 100.0 Hz | 24th St., Phoenix | Voice Repeater | none | none | |
| W7MOT-15 | 927.4375 | Mhz | 902.4375 | Mhz | -25 Mhz | 151.4 Hz | 24th St., Phoenix | Voice Repeater | none | none | |
| W7MOT-52 | 442.050 | Mhz | 447.050 | Mhz | +5 Mhz | 100.0 Hz | 52nd St., Phoenix | Voice Repeater | none | none | |
| W7MOT-10 | 144.390 | Mhz | 144.390 | Mhz | Simplex | None | Mt. Ord | APRS Digi | none | none | |
| W7MOT-11 | 445.925 | Mhz | 445.925 | Mhz | Simplex | None | Mt. Ord | APRS Digi | none | none | |
| W7MOT-8 | 144.390 | Mhz | 144.390 | Mhz | Simplex | None | Mt. Elden, Flagstaff | APRS Digi | none | none | |
| W7MOT-9 | 145.710 | Mhz | 145.710 | Mhz | Simplex | None | Mt. Elden, Flagstaff | Packet 1200 | none | none | |
| N7ZPY | 449.300 | Mhz | 444.300 | Mhz | +5 Mhz | 100.0 Hz | Payson, Arizona | Voice Repeater | none | none | |
| W7MOT-2 | 144.390 | Mhz | 144.390 | Mhz | Simplex | None | Payson, Arizona | APRS Digi | none | none | |
| W7MOT-44 | 442.975 | Mhz | 447.975 | Mhz | +5 Mhz | 100.0 Hz | Payson, Arizona | Voice Repeater | none | none | |
| W7MOT-45 | 927.4375 | Mhz | 902.4375 | Mhz | -25 Mhz | 151.4 Hz | Payson, Arizona | Voice Repeater | none | none | |
| W7MOT-46 | 147.340 | Mhz | 147.940 | Mhz | +600 Khz | 162.2 hz | Payson, Arizona | Voice Repeater | none | none | |
| W7MOT-13 | 145.710 | Mhz | 145.710 | Mhz | Simplex | None | Pinal Peak | Packet 1200 | none | none | |
| W7MOT-37 | 443.150 | Mhz | 448.150 | Mhz | +5 Mhz | 100.0 Hz | Scottsdale | Fusion DR1-X | none | none | |
| W7MOT-33 | 2 | 147.340 | Mhz | 147.940 | Mhz | +600 Khz | 162.2 Hz | Scottsdale GD | Voice Repeater | none | none |
| W7MOT-34 | 2 | 442.025 | Mhz | 447.025 | Mhz | +5 Mhz | 100.0 Hz | Scottsdale GD | Voice Repeater | none | none |
| W7MOT-35 | 2 | 927.3875 | Mhz | 902.3875 | Mhz | -25 Mhz | 151.4 Hz | Scottsdale GD | Voice Repeater | none | none |
| KF7CUF | 441.875 | Mhz | 446.875 | Mhz | +5 Mhz | 100.0 Hz | Scottsdale, Az | Voice Repeater | none | none | |
| W7MOT-24 | 1 | 443.050 | Mhz | 448.050 | Mhz | +5 Mhz | 100.0 Hz | South Mountain | Voice Repeater | MCDEM = MARCA = Skywarn = Ch ARS = |
Linked W7MOT-24 & W7MOT-25 Admin Control On Activation Wkly Tuesday @ 2000 1st Wednesday @ 2000 Wkly Thursday @ 2000 |
| W7MOT-25 | 1 | 927.2125 | Mhz | 902.2125 | Mhz | -25 Mhz | 151.4 Hz | South Mountain | Voice Repeater | none | none |
| W7MOT A | 8 | 1283.900 | Mhz | 1271.900 | Mhz | -12 Mhz | n/a | White Tanks | D-Star DV (voice) | none | none |
| W7MOT A | 8 | 1299.500 | Mhz | 1299.500 | Mhz | Simplex | n/a | White Tanks | D-Star DD (data) | none | none |
| W7MOT B | 8 | 440.8125 | Mhz | 445.8125 | Mhz | +5 Mhz | n/a | White Tanks | D-Star DV (voice) | none | none |
| W7MOT C | 8 | 145.135 | Mhz | 144.535 | Mhz | -600 Khz | n/a | White Tanks | D-Star DV (voice) | none | none |
| W7MOT-3 | 144.390 | Mhz | 144.390 | Mhz | Simplex | None | White Tanks | APRS Digi | none | none | |
| W7MOT-4 | 445.925 | Mhz | 445.925 | Mhz | Simplex | None | White Tanks | APRS Digi | none | none | |
| W7MOT-7 | 145.710 | Mhz | 145.710 | Mhz | Simplex | None | White Tanks | Packet 1200 | none | none |
| Notes: |
| (1) W7MOT-24 (443.050Mhz) and W7MOT-25 (927.2125Mhz) are control linked by Net Administrator. |
| (2) W7MOT-33 (147.340 Mhz), W7MOT-34 (442.025 Mhz), and W7MOT-35 (927.3875 Mhz) NOT linked. |
| (8) D-Star repeater "W7MOT B" linked to "REF009 C" Arizona Gateway. |
| Repeater ID display as W7MOT^^( A,B, or C ) [ ^^ means ‘space space’ ]. |
| Example: "W7MOT B". |